Kelon Split Air Conditioner Series
Smart and Comfort Solution For Your Home
Type: Heat & Cooling
Key Features
- Wired Controller
Convenient control options. - WiFi Control
Smart connectivity for remote operation. - Full DC Inverter
Efficient and quiet performance. - Energy Saving
Optimized for lower power consumption. - I Feel
Intelligent temperature sensing for comfort.
Technical Data
| Parameter | Unit | K09INKH | K12INKH | K18INKH | K24INKH | K30INTU | K36INVT |
|---|---|---|---|---|---|---|---|
| Type | Heat & Cooling | Heat & Cooling | Heat & Cooling | Heat & Cooling | Heat & Cooling | Heat & Cooling | |
| Cooling Capacity | W | 2500 | 3100 | 4800 | 6100 | 8200 | 9100 |
| Heating Capacity | W | 2700 | 3200 | 5100 | 6400 | 8200 | 9200 |
| Power Input – Cooling | W | 833 | 997 | 1555 | 1995 | 2555 | 2835 |
| Power Input – Heating | W | 745 | 885 | 1412 | 1770 | 2405 | 2548 |
| Moisture Removal | L/H.r | 0.9 | 0.9 | 1.3 | 1.8 | 2.8 | 2.9 |
| Air Circulation | CMH Max | 550 | 580 | 920 | 1100 | 1300 | 1680 |
| EER for Cooling | W/W | 3.00 | 3.00 | 3.00 | 3.00 | 3.21 | 3.21 |
| COP for Heating | W/W | 3.61 | 3.61 | 3.61 | 3.61 | 3.41 | 3.61 |
| Indoor Unit Noise Level (High) | dB(A) | 39 | 40 | 44 | 44 | 45 | 50 |
| Indoor Unit Noise Level (Low) | dB(A) | 34 | 34 | 36 | 37 | 42 | 45 |
| Outdoor Unit Noise Level | dB(A) | 51 | 53 | 55 | 56 | 56 | 64 |
| Net Dimensions (Indoor) | mm (WxDxH) | 830×256×200 | 830×256×200 | 937×300×222 | 1049×325×226 | 1141×315×233 | 1280×260×360 |
| Net Dimensions (Outdoor) | mm (WxDxH) | 660×240×482 | 660×240×482 | 780×260×540 | 860×310×667 | 860×650×310 | 885×795×366 |
| Net Weight (Indoor) | Kg | 7.5 | 7.5 | 10 | 12.5 | 14.5 | 19.5 |
| Net Weight (Outdoor) | Kg | 22 | 21 | 28.5 | 41.5 | 49 | 60 |
| Packing Dimensions (Indoor) | mm (WxDxH) | 890×320×260 | 890×320×260 | 995×365×310 | 1120×390×315 | 1195×380×310 | 1385×325×435 |
| Packing Dimensions (Outdoor) | mm (WxDxH) | 785×345×530 | 785×345×530 | 910×360×600 | 995×420×720 | 995×730×445 | 1050×890×500 |
| Gross Weight (Indoor) | Kg | 9.5 | 9.0 | 12 | 15 | 17 | 23 |
| Gross Weight (Outdoor) | Kg | 24 | 23 | 31.5 | 45.5 | 51 | 66 |
Contact us for the latest official datasheet on our product page
Kelon – Smart and Comfort Solution
