LONGi Hi-MO 7 LR8-66HGD 595-625 Watt Bifacial Module

HPDC Cell Technology
Power range: 595~625W
Power tolerance: 0~+3%
Certifications:
- IEC 61215, IEC 61730, UL 61730
- ISO9001:2015: Quality Management System
- ISO14001:2015: Environment Management System
- ISO45001:2018: Occupational Health and Safety
- IEC62941: Module design qualification and type approval
Key Features
- Advanced HPDC Cell Technology
Delivers superior module efficiency and power. - High Bifaciality & Power Temperature Coefficient
Achieves high energy yield. - LONGi Lifecycle Quality
Ensures long-term performance. - Half-Cell Design
Lower operating temperature.
Linear Performance Warranty

- 12-Year Warranty for Materials and Processing
- 30-Year Warranty for Extra Linear Power Output
- <1% First Year Power Degradation
- 0.4% Annual Degradation (Year 2-30)
Mechanical Characteristics
- Cell Orientation: 132 (6×22)
- Junction Box: IP68, three diodes
- Output Cable: 4mm², +400/-200mm or ±1400mm (customizable)
- Glass: Dual glass, 2.0+2.0mm heat strengthened
- Frame: Anodized aluminum alloy
- Weight: 33.5 kg
- Dimensions: 2382 × 1134 × 30 mm
- Packaging: 36 pcs/pallet; 144 pcs/20′ GP; 720 pcs or 576 pcs (USA)/40′ HC
Electrical Specifications (STC/NOCT)
| Module Type | LR8-66HGD-595M | LR8-66HGD-600M | LR8-66HGD-605M | LR8-66HGD-610M | LR8-66HGD-615M | LR8-66HGD-620M | LR8-66HGD-625M | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Testing Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax/W) | 595 | 452.9 | 600 | 456.7 | 605 | 460.5 | 610 | 464.3 | 615 | 468.1 | 620 | 471.9 | 625 | 475.7 |
| Open Circuit Voltage (Voc/V) | 47.78 | 45.41 | 47.98 | 45.60 | 48.18 | 45.79 | 48.38 | 45.98 | 48.58 | 46.17 | 48.78 | 46.36 | 48.98 | 46.55 |
| Short Circuit Current (Isc/A) | 15.80 | 12.69 | 15.85 | 12.73 | 15.90 | 12.77 | 15.95 | 12.81 | 16.00 | 12.85 | 16.05 | 12.89 | 16.10 | 12.93 |
| Voltage at Maximum Power (Vmp/V) | 39.91 | 37.93 | 40.11 | 38.12 | 40.31 | 38.31 | 40.51 | 38.50 | 40.71 | 38.69 | 40.91 | 38.88 | 41.11 | 39.07 |
| Current at Maximum Power (Imp/A) | 14.91 | 11.94 | 14.96 | 11.98 | 15.01 | 12.02 | 15.06 | 12.06 | 15.11 | 12.10 | 15.16 | 12.14 | 15.21 | 12.18 |
| Module Efficiency (%) | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 22.9 | 23.1 |
STC: AM1.5 1000W/m² 25°C; NOCT: AM1.5 800W/m² 20°C 1m/s. Pmax uncertainty ±3%
Bifacial Performance (Reference to 610W Front)
| Pmax/W | Voc/V | Isc/A | Vmp/V | Imp/A | Pmax Gain |
|---|---|---|---|---|---|
| 641 | 48.38 | 16.75 | 40.51 | 15.81 | 5% |
| 671 | 48.38 | 17.55 | 40.51 | 16.57 | 10% |
| 703 | 48.48 | 18.34 | 40.61 | 17.32 | 15% |
| 734 | 48.48 | 19.14 | 40.61 | 18.07 | 20% |
| 764 | 48.48 | 19.94 | 40.61 | 18.82 | 25% |
Bifaciality: 80±5%
Operating Parameters & Temperature Dependence

- Operational Temperature: -40°C ~ +85°C
- Maximum System Voltage: DC1500V (IEC/UL)
- Maximum Series Fuse Rating: 35A
- Nominal Operating Cell Temperature: 45±2°C
- Protection Class: Class II
- Fire Rating: UL type 29 / IEC Class C
- Mechanical Loading: Front 5400Pa, Rear 2400Pa; Hailstone 25mm at 23m/s
Temperature Coefficients (STC):
- Isc: +0.045%/°C
- Voc: -0.230%/°C
- Pmax: -0.280%/°C
For the latest official datasheet, visit LONGi website or download from authorized sources.
LONGi – Leading the Solar PV Industry
